2026-10-20 · Brian O. Thelander
What listed OnlyFans subscriptions actually cost.
These numbers come from the public creator pages this directory already indexes. A price is counted only when a listed subscription amount is on the row. Pages without a price are out. Promo badges and temporary discounts are not tracked separately.
| Figure | Number |
|---|---|
| Pages with a listed price | 5,643 |
| Free share | 34.3% |
| Paid median | $10 |
| Paid mean | $13.57 |
| Middle half of paid pages | $8 – $15 |
| Paid prices ending in .99 | 43.1% |
| At the $4.99 floor | 6.5% of paid |
| At $50 | 1.5% of paid |
| Top 500 by popularity, free share | 27% |
Free share and paid median by niche.
Niches with at least 60 priced pages on this shelf, excluding the free-page tag itself. Free share swings hard: Asian pages are mostly free; trans pages mostly are not.
| Niche | Pages | Free | Paid median | Paid mean |
|---|---|---|---|---|
| BBW | 566 | 34.5% | $10.99 | $13.79 |
| Latina | 299 | 47.2% | $12.99 | $16.52 |
| Asian | 296 | 72.3% | $10.99 | $14.09 |
| Tattoo | 291 | 38.8% | $10 | $12.06 |
| Blonde | 238 | 34.5% | $11.49 | $14.55 |
| Feet | 194 | 51% | $10 | $12.32 |
| Cosplay | 169 | 50.3% | $10.5 | $12.69 |
| Ebony | 169 | 33.1% | $11 | $13.73 |
| MILF | 150 | 45.3% | $10 | $13.46 |
| Fitness | 139 | 39.6% | $9.99 | $13.12 |
| Trans | 122 | 13.9% | $11 | $13.73 |
| Fashion | 112 | 36.6% | $12.99 | $15.41 |
| Couple | 94 | 34% | $10 | $12.08 |
| Amateur | 62 | 56.5% | $10 | $12.11 |
By country.
Countries with at least 80 priced pages. Japan’s free share is high; Australia and Canada sit near 20%.
| Country | Pages | Free | Paid median | Paid mean |
|---|---|---|---|---|
| United States | 3,165 | 30.6% | $10 | $13.62 |
| United Kingdom | 371 | 43.4% | $10 | $12.23 |
| Australia | 229 | 19.7% | $10 | $12.71 |
| Canada | 167 | 20.4% | $10.99 | $13.1 |
| Brazil | 159 | 24.5% | $10 | $15.88 |
| Spain | 156 | 28.2% | $10 | $12.96 |
| Germany | 140 | 35% | $10.99 | $13.35 |
| Italy | 98 | 19.4% | $10.99 | $13.21 |
| United Arab Emirates | 87 | 54% | $11 | $14.99 |
| Mexico | 83 | 54.2% | $12.5 | $14.13 |
| Japan | 80 | 67.5% | $10 | $10.95 |
Where paid prices cluster.
Among paid pages only. $10 and $9.99 lead; the $4.99 floor and $50 ceiling both show up.
| Price | Paid pages | Share of paid |
|---|---|---|
| $10 | 441 | 11.89% |
| $9.99 | 388 | 10.46% |
| $15 | 260 | 7.01% |
| $4.99 | 240 | 6.47% |
| $20 | 216 | 5.82% |
| $5 | 204 | 5.5% |
| $14.99 | 150 | 4.04% |
| $25 | 131 | 3.53% |
| $19.99 | 105 | 2.83% |
| $12.99 | 92 | 2.48% |
| $7.99 | 87 | 2.35% |
| $12 | 86 | 2.32% |
| $5.99 | 82 | 2.21% |
| $6.99 | 80 | 2.16% |
| $8.99 | 65 | 1.75% |
Download the niche and country CSV. Download the price-point CSV. Agencies and blogs can embed the niche benchmark from the widget gallery.
Method and limits.
Source: public OnlyFans creator pages on this directory, field reportedPrice, snapshot date 2026-10-20. Free means the listed subscription is $0. Paid medians and means ignore free pages. Pages without a listed price are excluded. Temporary promo prices are not separated from the listed subscription. This is not a platform-wide census of every OnlyFans account.
Read next: free is the growth product, FY2025 company numbers, and the year-cost calculator.